22
Nov
2019
Tournament Leader Board 11.21.19
Robert Cates | 1167.7 |
Thomas Palacios | 847.9 |
Dennis Boone | 836.6 |
Paul Lopez | 614.4 |
Yee Vang | 607 |
Rick Case | 579.8 |
Yeonhwa Sakamoto | 556.4 |
Luis Alcala | 555.1 |
Gevy Yang | 499.3 |
Steve Hensen | 482.5 |
Charles Johnson | 439.9 |
Koua Vang | 396.8 |
Ali Baba Elabdeny | 387.4 |
Rory Moore | 368.5 |
Felix Romero | 362.6 |
Emanuel Terrell | 357.3 |
Efren Suarez | 352.6 |
Brent Kilgore | 339.3 |
Ashot Gyulnazaryan | 338.8 |
Carlos Garcia | 338.6 |
Shane Gallagher | 337.9 |
Cole Escovedo | 336.8 |
Gerry Davidow | 331.6 |
Loc Tran | 316.9 |
Gene Arriet | 316.6 |
Paul Fisher | 315.6 |
Rober Pisel | 314 |
Alejandro Fernandez | 304.6 |
Peyton Vang | 300.1 |
James Radley | 299.9 |
[top]